Linux VM 的计算基准测试分数

适用于:✔️ Linux VM ✔️ 灵活规模集

注意

此页面不再维护,计划于 2024 年 12 月 16 日存档。

Azure 不再发布 CoreMark,因为该指标在告知用户某个虚拟机在各个属性方面的预期性能方面的能力有限。 为了在特定虚拟机上获得最准确的结果,Azure 建议用户在该虚拟机上运行其工作负载以验证性能。

以下 CoreMark 基准测试分数显示运行 Ubuntu 18.04 的 Azure 高性能 VM 产品阵容的计算性能。 此外,还提供了 Windows VM的计算基准测试分数。

Azure (CoreMark) TOC

类型 系列
计算优化 Fsv2
常规用途 BDADSv5DASv5DDSv5DDv5DSv5Dv5Dasv4Dav4Ddsv4Ddv4Dsv4Dv4Dsv3Dv3DSv2Dv2
高性能计算 HBv3
内存优化 EADSv5EASv5EDSv5EDv5ESv5Ev5Easv4Eav4Edsv4Edv4Esv4Ev4DSv2Esv3 Ev3Dv2Msv2Ms

计算优化

Fsv2 - 计算 + 高级存储

(10/10/2020 PBIID:7668456)

VM 大小 CPU vCPU NUMA 节点 Memory(GiB) 平均分数 标准偏差 StdDev% 运行次数
Standard_F2s_v2 Intel(R) Xeon(R) Platinum 8168 CPU @ 2.70GHz 2 1 4.0 35,925 603 1.68% 308
Standard_F2s_v2 Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz 2 1 4.0 35,659 344 0.96% 112
Standard_F4s_v2 Intel(R) Xeon(R) Platinum 8168 CPU @ 2.70GHz 4 1 8.0 65,819 851 1.29% 245
Standard_F4s_v2 Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz 4 1 8.0 65,683 459 0.70% 98
Standard_F8s_v2 Intel(R) Xeon(R) Platinum 8168 CPU @ 2.70GHz 8 1 16.0 136,027 1,272 0.94% 238
Standard_F8s_v2 Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz 8 1 16.0 135,829 912 0.67% 91
Standard_F16s_v2 Intel(R) Xeon(R) Platinum 8168 CPU @ 2.70GHz 16 1 32.0 271,369 1,955 0.72% 280
Standard_F16s_v2 Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz 16 1 32.0 271,236 1,325 0.49% 105
Standard_F32s_v2 Intel(R) Xeon(R) Platinum 8168 CPU @ 2.70GHz 32 1 64.0 538,734 3,795 0.70% 245
Standard_F32s_v2 Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz 32 1 64.0 537,915 7,646 1.42% 91
Standard_F48s_v2 Intel(R) Xeon(R) Platinum 8168 CPU @ 2.70GHz 48 2 96.0 780,596 8,712 1.12% 182
Standard_F48s_v2 Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz 48 1 96.0 749,662 21,751 2.90% 56
Standard_F64s_v2 Intel(R) Xeon(R) Platinum 8168 CPU @ 2.70GHz 64 2 128.0 1,035,424 11,557 1.12% 175
Standard_F64s_v2 Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz 64 2 128.0 1,023,867 17,292 1.69% 63
Standard_F72s_v2 Intel(R) Xeon(R) Platinum 8168 CPU @ 2.70GHz 72 2 144.0 1,126,078 12,094 1.07% 182
Standard_F72s_v2 Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz 72 2 144.0 1,120,116 15,662 1.40% 42

常规用途

B - 可迸发

(09/24/2020 PBIID:7668456)

VM 大小 CPU vCPU NUMA 节点 Memory(GiB) 平均分数 标准偏差 StdDev% 运行次数
Standard_B1s Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40GHz 1 1 1.0 18,768 429 2.29% 35
Standard_B1s Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz 1 1 1.0 19,725 1,258 6.38% 112
Standard_B1s Intel(R) Xeon(R) Platinum 8171M CPU @ 2.60GHz 1 1 1.0 18,287 2,316 12.66% 70
Standard_B1s Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz 1 1 1.0 21,992 371 1.69% 21
Standard_B1ls Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40GHz 1 1 0.5 19,162 605 3.16% 28
Standard_B1ls Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz 1 1 0.5 19,365 810 4.18% 126
Standard_B1ls Intel(R) Xeon(R) Platinum 8171M CPU @ 2.60GHz 1 1 0.5 18,780 2,840 15.12% 63
Standard_B1ls Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz 1 1 0.5 21,954 461 2.10% 21
Standard_B1ms Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40GHz 1 1 2.0 18,167 82 0.45% 14
Standard_B1ms Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz 1 1 2.0 20,113 1,188 5.90% 126
Standard_B1ms Intel(R) Xeon(R) Platinum 8171M CPU @ 2.60GHz 1 1 2.0 18,882 2,434 12.89% 77
Standard_B1ms Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz 1 1 2.0 22,182 57 0.26% 21
Standard_B2s Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40GHz 2 1 4.0 36,074 431 1.20% 21
Standard_B2s Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz 2 1 4.0 37,634 1,445 3.84% 119
Standard_B2s Intel(R) Xeon(R) Platinum 8171M CPU @ 2.60GHz 2 1 4.0 37,824 5,913 15.63% 70
Standard_B2s Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz 2 1 4.0 44,147 397 0.90% 28
Standard_B2ms Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40GHz 2 1 8.0 36,338 333 0.92% 28
Standard_B2ms Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz 2 1 8.0 38,026 1,749 4.60% 119
Standard_B2ms Intel(R) Xeon(R) Platinum 8171M CPU @ 2.60GHz 2 1 8.0 38,060 5,978 15.71% 70
Standard_B2ms Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz 2 1 8.0 44,227 349 0.79% 21
Standard_B4ms Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40GHz 4 1 16.0 70,362 3,310 4.70% 28
Standard_B4ms Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz 4 1 16.0 74,405 2,647 3.56% 112
Standard_B4ms Intel(R) Xeon(R) Platinum 8171M CPU @ 2.60GHz 4 1 16.0 71,174 8,008 11.25% 77
Standard_B4ms Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz 4 1 16.0 85,894 1,445 1.68% 21
Standard_B8ms Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40GHz 8 1 32.0 144,753 3,091 2.14% 35
Standard_B8ms Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz 8 1 32.0 145,027 1,460 1.01% 98
Standard_B8ms Intel(R) Xeon(R) Platinum 8171M CPU @ 2.60GHz 8 1 32.0 138,848 11,991 8.64% 84
Standard_B8ms Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz 8 1 32.0 170,427 2,402 1.41% 14
Standard_B12ms Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40GHz 12 1 48.0 214,731 4,672 2.18% 28
Standard_B12ms Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz 12 1 48.0 219,383 2,213 1.01% 112
Standard_B12ms Intel(R) Xeon(R) Platinum 8171M CPU @ 2.60GHz 12 1 48.0 202,912 17,172 8.46% 77
Standard_B12ms Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz 12 1 48.0 256,373 1,768 0.69% 21
Standard_B16ms Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40GHz 16 2 64.0 276,669 8,921 3.22% 35
Standard_B16ms Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz 16 1 64.0 294,079 3,437 1.17% 112
Standard_B16ms Intel(R) Xeon(R) Platinum 8171M CPU @ 2.60GHz 16 1 64.0 270,563 27,650 10.22% 70
Standard_B16ms Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz 16 1 64.0 340,582 6,378 1.87% 21
Standard_B20ms Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40GHz 20 2 80.0 347,156 5,967 1.72% 14
Standard_B20ms Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz 20 1 80.0 363,209 3,837 1.06% 112
Standard_B20ms Intel(R) Xeon(R) Platinum 8171M CPU @ 2.60GHz 20 1 80.0 342,212 21,775 6.36% 91
Standard_B20ms Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz 20 1 80.0 416,103 3,337 0.80% 21

DADSv5

(2022/03/14 PBIID:7668456)

VM 大小 CPU vCPU NUMA 节点 Memory(GiB) 平均分数 标准偏差 StdDev% 运行次数
Standard_D2ads_v5 AMD EPYC 7763 64-Core 处理器 2 1 7.8 38,919 41 0.10% 35
Standard_D4ads_v5 AMD EPYC 7763 64-Core 处理器 4 1 15.6 72,644 172 0.24% 35
Standard_D8ads_v5 AMD EPYC 7763 64-Core 处理器 8 1 31.4 153,951 552 0.36% 35
Standard_D16ads_v5 AMD EPYC 7763 64-Core 处理器 16 1 62.8 306,800 941 0.31% 35
Standard_D32ads_v5 AMD EPYC 7763 64-Core 处理器 32 1 125.8 600,925 7,721 1.28% 35
Standard_D48ads_v5 AMD EPYC 7763 64-Core 处理器 48 1 188.7 893,740 12,161 1.36% 35
Standard_D64ads_v5 AMD EPYC 7763 64-Core 处理器 64 1 251.7 1,195,169 16,506 1.38% 35
Standard_D96ads_v5 AMD EPYC 7763 64-Core 处理器 96 2 377.9 1,831,129 20,839 1.14% 35

DASv5

(2022/03/14 PBIID:7668456)

VM 大小 CPU vCPU NUMA 节点 Memory(GiB) 平均分数 标准偏差 StdDev% 运行次数
Standard_D2as_v5 AMD EPYC 7763 64-Core 处理器 2 1 7.8 38,869 118 0.30% 35
Standard_D4as_v5 AMD EPYC 7763 64-Core 处理器 4 1 15.6 72,928 460 0.63% 35
Standard_D8as_v5 AMD EPYC 7763 64-Core 处理器 8 1 31.4 153,842 462 0.30% 35
Standard_D16as_v5 AMD EPYC 7763 64-Core 处理器 16 1 62.8 304,560 3,347 1.10% 35
Standard_D32as_v5 AMD EPYC 7763 64-Core 处理器 32 1 125.8 599,269 8,844 1.48% 35
Standard_D48as_v5 AMD EPYC 7763 64-Core 处理器 48 1 188.7 896,034 12,918 1.44% 35
Standard_D64as_v5 AMD EPYC 7763 64-Core 处理器 64 1 251.7 1,195,829 16,444 1.38% 35
Standard_D96as_v5 AMD EPYC 7763 64-Core 处理器 96 2 377.9 1,833,797 20,117 1.10% 35

DDSv5

(2022/03/14 PBIID:7668456)

VM 大小 CPU vCPU NUMA 节点 Memory(GiB) 平均分数 标准偏差 StdDev% 运行次数
Standard_D2ds_v5 Intel(R) Xeon(R) Platinum 8370C CPU @ 2.80GHz 2 1 7.8 34,926 11 0.03% 56
Standard_D4ds_v5 Intel(R) Xeon(R) Platinum 8370C CPU @ 2.80GHz 4 1 15.6 68,673 207 0.30% 56
Standard_D8ds_v5 Intel(R) Xeon(R) Platinum 8370C CPU @ 2.80GHz 8 1 31.4 136,764 489 0.36% 49
Standard_D16ds_v5 Intel(R) Xeon(R) Platinum 8370C CPU @ 2.80GHz 16 1 62.8 273,303 1,122 0.41% 56
Standard_D32ds_v5 Intel(R) Xeon(R) Platinum 8370C CPU @ 2.80GHz 32 1 125.8 545,658 2,409 0.44% 49
Standard_D48ds_v5 Intel(R) Xeon(R) Platinum 8370C CPU @ 2.80GHz 48 1 188.7 813,359 5,923 0.73% 49
Standard_D64ds_v5 Intel(R) Xeon(R) Platinum 8370C CPU @ 2.80GHz 64 2 251.9 1,061,667 10,151 0.96% 35
Standard_D96ds_v5 Intel(R) Xeon(R) Platinum 8370C CPU @ 2.80GHz 96 2 377.9 1,577,187 17,287 1.10% 56

DDv5

(2022/03/11 PBIID:7668456)

VM 大小 CPU vCPU NUMA 节点 Memory(GiB) 平均分数 标准偏差 StdDev% 运行次数
Standard_D2d_v5 Intel(R) Xeon(R) Platinum 8370C CPU @ 2.80GHz 2 1 7.8 34,923 16 0.05% 70
Standard_D4d_v5 Intel(R) Xeon(R) Platinum 8370C CPU @ 2.80GHz 4 1 15.6 68,696 234 0.34% 56
Standard_D8d_v5 Intel(R) Xeon(R) Platinum 8370C CPU @ 2.80GHz 8 1 31.4 136,791 496 0.36% 42
Standard_D16d_v5 Intel(R) Xeon(R) Platinum 8370C CPU @ 2.80GHz 16 1 62.8 273,463 1,085 0.40% 49
Standard_D32d_v5 Intel(R) Xeon(R) Platinum 8370C CPU @ 2.80GHz 32 1 125.8 544,718 2,672 0.49% 49
Standard_D48d_v5 Intel(R) Xeon(R) Platinum 8370C CPU @ 2.80GHz 48 1 188.7 812,195 7,150 0.88% 56
Standard_D64d_v5 Intel(R) Xeon(R) Platinum 8370C CPU @ 2.80GHz 64 2 251.9 1,061,317 11,637 1.10% 42
Standard_D96d_v5 Intel(R) Xeon(R) Platinum 8370C CPU @ 2.80GHz 96 2 377.9 1,579,691 19,962 1.26% 49

DSv5

(2022/03/14 PBIID:7668456 )

VM 大小 CPU vCPU NUMA 节点 Memory(GiB) 平均分数 标准偏差 StdDev% 运行次数
Standard_D2s_v5 Intel(R) Xeon(R) Platinum 8370C CPU @ 2.80GHz 2 1 7.8 32,093 2,789 8.69% 63
Standard_D4s_v5 Intel(R) Xeon(R) Platinum 8370C CPU @ 2.80GHz 4 1 15.6 67,114 3,816 5.69% 42
Standard_D8s_v5 Intel(R) Xeon(R) Platinum 8370C CPU @ 2.80GHz 8 1 31.4 129,302 9,365 7.24% 49
Standard_D16s_v5 Intel(R) Xeon(R) Platinum 8370C CPU @ 2.80GHz 16 1 62.8 250,482 19,982 7.98% 49
Standard_D32s_v5 Intel(R) Xeon(R) Platinum 8370C CPU @ 2.80GHz 32 1 125.8 500,612 33,756 6.74% 42
Standard_D48s_v5 Intel(R) Xeon(R) Platinum 8370C CPU @ 2.80GHz 48 1 188.7 725,001 39,805 5.49% 35
Standard_D64s_v5 Intel(R) Xeon(R) Platinum 8370C CPU @ 2.80GHz 64 2 251.9 965,147 62,581 6.48% 42
Standard_D96s_v5 Intel(R) Xeon(R) Platinum 8370C CPU @ 2.80GHz 96 2 377.9 1,422,950 79,151 5.56% 35

Dv5

(2022/03/14 PBIID:7668456)

VM 大小 CPU vCPU NUMA 节点 Memory(GiB) 平均分数 标准偏差 StdDev% 运行次数
Standard_D2_v5 Intel(R) Xeon(R) Platinum 8370C CPU @ 2.80GHz 2 1 7.8 29,597 565 1.91% 49
Standard_D4_v5 Intel(R) Xeon(R) Platinum 8370C CPU @ 2.80GHz 4 1 15.6 66,338 3,932 5.93% 56
Standard_D8_v5 Intel(R) Xeon(R) Platinum 8370C CPU @ 2.80GHz 8 1 31.4 121,070 8,218 6.79% 245
Standard_D16_v5 Intel(R) Xeon(R) Platinum 8370C CPU @ 2.80GHz 16 1 62.8 247,579 18,327 7.40% 42
Standard_D32_v5 Intel(R) Xeon(R) Platinum 8370C CPU @ 2.80GHz 32 1 125.8 475,867 11,659 2.45% 35
Standard_D48_v5 Intel(R) Xeon(R) Platinum 8370C CPU @ 2.80GHz 48 1 188.7 733,540 43,528 5.93% 35
Standard_D64_v5 Intel(R) Xeon(R) Platinum 8370C CPU @ 2.80GHz 64 2 251.9 924,146 9,983 1.08% 35
Standard_D96_v5 Intel(R) Xeon(R) Platinum 8370C CPU @ 2.80GHz 96 2 377.9 1,378,842 14,644 1.06% 35

Dasv4

(09/23/2020 PBIID:7668456)

VM 大小 CPU vCPU NUMA 节点 Memory(GiB) 平均分数 标准偏差 StdDev% 运行次数
Standard_D2as_v4 AMD EPYC 7452 32-Core 处理器 2 1 8.0 38,230 313 0.82% 77
Standard_D4as_v4 AMD EPYC 7452 32-Core 处理器 4 1 16.0 71,707 790 1.10% 98
Standard_D8as_v4 AMD EPYC 7452 32-Core 处理器 8 1 32.0 151,474 1,599 1.06% 56
Standard_D16as_v4 AMD EPYC 7452 32-Core 处理器 16 2 64.0 292,074 9,782 3.35% 91
Standard_D32as_v4 AMD EPYC 7452 32-Core 处理器 32 4 128.0 575,465 14,574 2.53% 98
Standard_D48as_v4 AMD EPYC 7452 32-Core 处理器 48 6 192.0 843,316 21,739 2.58% 105
Standard_D64as_v4 AMD EPYC 7452 32-Core 处理器 64 8 256.0 1,120,467 30,714 2.74% 7

Dav4

(09/23/2020 PBIID:7668456)

VM 大小 CPU vCPU NUMA 节点 Memory(GiB) 平均分数 标准偏差 StdDev% 运行次数
Standard_D2a_v4 AMD EPYC 7452 32-Core 处理器 2 1 8.0 38,061 1,219 3.20% 119
Standard_D4a_v4 AMD EPYC 7452 32-Core 处理器 4 1 16.0 70,996 2,280 3.21% 140
Standard_D8a_v4 AMD EPYC 7452 32-Core 处理器 8 1 32.0 151,379 1,946 1.29% 147
Standard_D16a_v4 AMD EPYC 7452 32-Core 处理器 16 2 64.0 293,654 6,263 2.13% 161
Standard_D32a_v4 AMD EPYC 7452 32-Core 处理器 32 4 128.0 571,897 16,009 2.80% 147
Standard_D48a_v4 AMD EPYC 7452 32-Core 处理器 48 6 192.0 837,332 22,923 2.74% 161
Standard_D64a_v4 AMD EPYC 7452 32-Core 处理器 64 8 256.0 1,126,793 29,148 2.59% 21
Standard_D96a_v4 AMD EPYC 7452 32-Core 处理器 96 12 384.0 1,590,434 31,887 2.00% 14

DDSv4

(09/22/2020 PBIID:7668456)

VM 大小 CPU vCPU NUMA 节点 Memory(GiB) 平均分数 标准偏差 StdDev% 运行次数
Standard_D2ds_v4 Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz 2 1 8.0 35,557 740 2.08% 189
Standard_D4ds_v4 Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz 4 1 16.0 65,958 788 1.19% 189
Standard_D8ds_v4 Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz 8 1 32.0 135,907 1,108 0.81% 189
Standard_D16ds_v4 Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz 16 1 64.0 271,137 1,374 0.51% 189
Standard_D32ds_v4 Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz 32 1 128.0 540,212 4,954 0.92% 189
Standard_D48ds_v4 Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz 48 1 192.0 756,538 15,048 1.99% 154
Standard_D48ds_v4 Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz 48 2 192.0 775,291 11,776 1.52% 35
Standard_D64ds_v4 Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz 64 2 256.0 1,025,017 14,482 1.41% 182

DDv4

(09/22/2020 PBIID:7668456)

VM 大小 CPU vCPU NUMA 节点 Memory(GiB) 平均分数 标准偏差 StdDev% 运行次数
Standard_D2d_v4 Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz 2 1 8.0 35,640 371 1.04% 189
Standard_D4d_v4 Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz 4 1 16.0 65,767 590 0.90% 189
Standard_D8d_v4 Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz 8 1 32.0 135,756 901 0.66% 189
Standard_D16d_v4 Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz 16 1 64.0 271,216 1,630 0.60% 189
Standard_D32d_v4 Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz 32 1 128.0 540,052 4,426 0.82% 189
Standard_D48d_v4 Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz 48 1 192.0 744,246 20,864 2.80% 147
Standard_D48d_v4 Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz 48 2 192.0 769,702 10,800 1.40% 42
Standard_D64d_v4 Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz 64 2 256.0 1,021,118 15,896 1.56% 189

Dsv4

(09/22/2020 PBIID:7668456)

VM 大小 CPU vCPU NUMA 节点 Memory(GiB) 平均分数 标准偏差 StdDev% 运行次数
Standard_D2s_v4 Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz 2 1 8.0 35,794 578 1.61% 175
Standard_D4s_v4 Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz 4 1 16.0 65,910 668 1.01% 182
Standard_D8s_v4 Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz 8 1 32.0 135,542 835 0.62% 182
Standard_D16s_v4 Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz 16 1 64.0 271,053 1,429 0.53% 182
Standard_D32s_v4 Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz 32 1 128.0 539,271 8,236 1.53% 182
Standard_D48s_v4 Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz 48 1 192.0 743,539 18,204 2.45% 140
Standard_D48s_v4 Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz 48 2 192.0 772,877 9,466 1.22% 35
Standard_D64s_v4 Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz 64 2 256.0 1,024,799 15,499 1.51% 182

Dv4

(09/21/2020 PBIID:7668456)

VM 大小 CPU vCPU NUMA 节点 Memory(GiB) 平均分数 标准偏差 StdDev% 运行次数
Standard_D2_v4 Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz 2 1 8.0 35,651 228 0.64% 182
Standard_D4_v4 Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz 4 1 16.0 65,896 647 0.98% 175
Standard_D8_v4 Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz 8 1 32.0 135,803 963 0.71% 182
Standard_D16_v4 Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz 16 1 64.0 271,203 1,345 0.50% 182
Standard_D32_v4 Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz 32 1 128.0 539,406 5,745 1.07% 182
Standard_D48_v4 Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz 48 1 192.0 745,137 17,607 2.36% 154
Standard_D48_v4 Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz 48 2 192.0 771,269 7,936 1.03% 28
Standard_D64_v4 Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz 64 2 256.0 1,020,266 19,814 1.94% 182

DSv3 - 通用计算 + 高级存储

(09/23/2020 PBIID:7668456)

VM 大小 CPU vCPU NUMA 节点 Memory(GiB) 平均分数 标准偏差 StdDev% 运行次数
Standard_D2s_v3 Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40GHz 2 1 8.0 26,323 1,194 4.54% 35
Standard_D2s_v3 Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz 2 1 8.0 27,724 2,091 7.54% 84
Standard_D2s_v3 Intel(R) Xeon(R) Platinum 8171M CPU @ 2.60GHz 2 1 8.0 26,916 1,424 5.29% 91
Standard_D2s_v3 Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz 2 1 8.0 31,342 18 0.06% 21
Standard_D4s_v3 Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40GHz 4 1 16.0 50,716 1,058 2.09% 35
Standard_D4s_v3 Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz 4 1 16.0 52,445 3,515 6.70% 77
Standard_D4s_v3 Intel(R) Xeon(R) Platinum 8171M CPU @ 2.60GHz 4 1 16.0 50,029 3,332 6.66% 91
Standard_D4s_v3 Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz 4 1 16.0 57,991 277 0.48% 35
Standard_D8s_v3 Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40GHz 8 1 32.0 99,350 179 0.18% 7
Standard_D8s_v3 Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz 8 1 32.0 101,053 7,572 7.49% 126
Standard_D8s_v3 Intel(R) Xeon(R) Platinum 8171M CPU @ 2.60GHz 8 1 32.0 102,485 3,143 3.07% 56
Standard_D8s_v3 Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz 8 1 32.0 120,003 546 0.46% 35
Standard_D16s_v3 Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40GHz 16 1 64.0 199,434 1,886 0.95% 35
Standard_D16s_v3 Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz 16 1 64.0 196,242 5,336 2.72% 77
Standard_D16s_v3 Intel(R) Xeon(R) Platinum 8171M CPU @ 2.60GHz 16 1 64.0 200,086 3,164 1.58% 98
Standard_D16s_v3 Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz 16 1 64.0 239,837 1,457 0.61% 28
Standard_D32s_v3 Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40GHz 32 2 128.0 389,200 3,438 0.88% 35
Standard_D32s_v3 Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz 32 1 128.0 390,983 1,845 0.47% 91
Standard_D32s_v3 Intel(R) Xeon(R) Platinum 8171M CPU @ 2.60GHz 32 1 128.0 397,239 2,996 0.75% 77
Standard_D32s_v3 Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz 32 1 128.0 478,885 1,968 0.41% 35
Standard_D48s_v3 Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz 48 2 192.0 571,460 4,725 0.83% 112
Standard_D48s_v3 Intel(R) Xeon(R) Platinum 8171M CPU @ 2.60GHz 48 1 192.0 581,930 3,357 0.58% 63
Standard_D48s_v3 Intel(R) Xeon(R) Platinum 8171M CPU @ 2.60GHz 48 2 192.0 578,181 5,736 0.99% 35
Standard_D48s_v3 Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz 48 1 192.0 698,208 8,889 1.27% 28
Standard_D64s_v3 Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz 64 2 256.0 761,965 4,971 0.65% 49
Standard_D64s_v3 Intel(R) Xeon(R) Platinum 8171M CPU @ 2.60GHz 64 2 256.0 767,645 10,497 1.37% 154
Standard_D64s_v3 Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz 64 2 256.0 909,271 7,791 0.86% 28

Dv3 - 通用计算

(09/23/2020 PBIID:7668456)

VM 大小 CPU vCPU NUMA 节点 Memory(GiB) 平均分数 标准偏差 StdDev% 运行次数
Standard_D2_v3 Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40GHz 2 1 8.0 25,478 977 3.84% 91
Standard_D2_v3 Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz 2 1 8.0 26,601 1,381 5.19% 70
Standard_D2_v3 Intel(R) Xeon(R) Platinum 8171M CPU @ 2.60GHz 2 1 8.0 27,116 1,688 6.23% 70
Standard_D2_v3 Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz 2 1 8.0 31,352 22 0.07% 7
Standard_D4_v3 Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40GHz 4 1 16.0 49,708 2,668 5.37% 77
Standard_D4_v3 Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz 4 1 16.0 51,650 3,799 7.35% 91
Standard_D4_v3 Intel(R) Xeon(R) Platinum 8171M CPU @ 2.60GHz 4 1 16.0 50,025 2,210 4.42% 70
Standard_D8_v3 Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40GHz 8 1 32.0 100,422 1,323 1.32% 98
Standard_D8_v3 Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz 8 1 32.0 97,861 5,903 6.03% 91
Standard_D8_v3 Intel(R) Xeon(R) Platinum 8171M CPU @ 2.60GHz 8 1 32.0 100,826 1,597 1.58% 42
